![]() |
|


| Media Pressure | IN:0.05MPa | |
| OUT:0.03MPa | ||
| Operational Mode | Dual acting | |
| Acutation Pressure | 0.3-0.6MPa | |
| Wetted Material | Bellows:PTFE | Valve Body:CPVC |
| O ring:see Model Selection | Union:see Model Selection | |
| Bore | O ring |
Option | Connection(Union) | |||||
| QDR | ||||||||
| 20 25 30 40 |
20A 25A 30A 40A |
F E P |
Fluorine EPDM Perfluoroelastomer |
Blank X |
Standard w/ Sensor |
Blank TS TSH |
w/o Union(10-80°C) PVC(10-40°C) CPVC(10-80°C) |
|