| Company | ADVANCE ELECTRIC CO., INC. | ||||||
|---|---|---|---|---|---|---|---|
| Address |
|
||||||
| Established | 1981 | ||||||
| Capital | JPY 100 million | ||||||
| Executives | Chairman and CEO-Noboru Hida President and COO-Tsuyoshi Hida |
||||||
| Group Revenue | JPY 17.8 billion | ||||||
| Employees | 470 | ||||||
| Business | manufacturing and sales of valves for use in equipment of semiconductor, medical and bio-related applications. |

| 1981 | Established in Nagoya, JAPAN |
|---|---|
| 1983 | Expanded manufacturing space |
| 1985 | Moved into new Shimokata factory in Chikusa-ward, Nagoya |
| 1988 | Acquired office space in Shimokata-cho |
| 1989 | Acquired land (4,000㎡ ) in Kasugai City |
| 1994 | Expanded Shimokata factory Signed agency agreement with Sebong Autome and Hanyang Engineering in South Korea |
| 1995 | Started US business with Daitron Inc. Exhibited at Semicon West in San Francisco Exhibited at Semicon JAPAN |
| 1996 | Moved production to newly built Kasugai factory |
| 1998 | Opened new manufacturing line with expanded space |
| 1999 | Exhibited at INTERFEX and at Science Equipment Construction of R&D center started |
| 2000 | Opened R&D center Established South Korea subsidiary (Advance Electric Korea) Established U.S. subsidiary (Advance Electric America) |
| 2002 | Opened Sagamihara R&D center in Kanagawa Established Advance Electric Japan Co., Inc. |
| 2004 | Started construction at Kagiya Industrial Park for Kasugai No.2 factory |
| 2005 | Completion and start of operation for Kasugai No.2 Factory Established lab at Chubu University |
| 2009 | Renamed No.3 factory and HQ - Kasugai Factory as HQ - Kasugai Factory and Kasugai R&D center respectively |
| 2010 | Expanded manufacturing space at Advance Electric Korea |
| 2011 | Added adminstration building and test lab at headquarters |
| 2012 | Expanded manufacturing space at Advance Electric Korea Established Taiwan subsidiary (Advance Electric Taiwan) |
| 2013 | Opened Advance Electric Japan Co., Inc. Kumamoto Office Closed No. 2 Factory |
| 2014 | Expanded test lab at headquarters |
| 2015 | Closed down Sagamihara R&D center and moved facilities to ADO |
| 2016 | Construction of ADO manufacturing plant completed |
| 2018 | New building added to headquarters |
| 2020 | Construction of new ADO manufacturing plant completed and relocated to 5193-3,Katsurenhaebaru,Uruma,,Okinawa |
| 2021 | Opened Advance Electric Japan Co., Inc. Hikone office |
| 2023 | Completed and started operations of No 2. Factory |






